

Listed below are the annual expenses effective for 2008-2009. All of these expenses are subject to change.
| 1st Year | 2nd Year | 3rd Year | 4th Year | Total | |
|---|---|---|---|---|---|
| Tuition and Fees - Resident | $ 26,681 | $ 26,681 | $ 26,681 | $ 26,681 | $ 106,724 |
| Nonresident | 44,871 | 44,871 | 44,871 | 44,871 | 179,484 |
| *SIMS (instruments, sterilization, etc.) | 6,500 | 4,350 | 3,250 | 1,075 | 15,175 |
| Expendable Supplies | 1,625 | 1,625 | - | - | 3,250 |
| **Breakage Deposit | 100 | - | - | - | 100 |
| Textbooks | 2,200 | 1,100 | 195 | 70 | 3,565 |
| ***Dental Activities Fee | 72 | 72 | 72 | 72 | 288 |
| Background Check | 100 | - | - | - | 100 |
| Mandatory Health Insurance (estimated) | 1,356 | 1,356 | 1,356 | 1,356 | 4,424 |
| Hepatitis B Vaccinations | 226 | - | - | - | 226 |
| Professional Liability Insurance | - | - | - | 30 | 30 |
| Biochemistry Lab Fee | 20 | - | - | - | 20 |
| Lab Coats (Gross Anatomy) and Gloves | 45 | - | - | - | 45 |
| Magnifying Eye Wear | 850 | - | - | - | 850 |
| Clinical Boards (WREB) | 1,600 | 1,600 | |||
| Micro Lab/Safety Glasses | 13.50 | - | - |
| 13.50 |
| National Boards | 260 | 340 | 600 | ||
| Cap and Gown | 27.75 | 27.75 | |||
| Gross Anatomy Lab Fee | 345 | - | - | - | 345 |
| Degree Application Fee | 60.00 | 60.00 | |||
| Totals - Residents | $ 40,133.50 | $ 35,444 | $ 31,554 | $ 31,311.75 | $ 138,443.25 |
| Nonresidents | $ 58,323.50 | $56,634 | $49,744 | $49,501.75 | $211,203.25 |
*The college maintains a Supply Sterilization-Instrument Management System (SSIMS) that provides most of the instruments and supplies needed throughout your training.
**Payable the first year and refundable upon graduation.
*** Includes American Student Dental Association dues.