Post Graduate Program Information
The College of Dentistry offers advanced education programs in all dental specialties recognized by the American Dental Association. All such programs are fully accredited by the Commission on Dental Education of the American Dental Association. In addition, the college offers several additional outstanding programs and residencies including study toward the Master’s or Ph.D. degrees.
| Graduate Specialty Program | Deadline | Number admitted | GRE or DAT | TOEFL | Foreign Applic. admitted | Dean's List | Recomm Letters | M.S. | Certificates | Stipend1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Dental Public Health | Oct 31 | 3-4 | yes | yes | yes | no | yes | yes | no | $0-22,0002 |
| Endodontics | August 10 | 1-3 | no | yes | yes | no | yes | yes | yes | --- |
| Operative Dentistry | Oct 1 | 3 | no | yes | yes | no | yes | yes | yes | --- |
| Oral & Maxillofacial Surgery | Sept 1 | 2-3 | no | no | no | yes | yes | yes | yes | $39,200- $42,900 |
| Oral & Maxillofacial Pathology | Sept 1 | 1-2 | yes* | yes | yes | no | yes | yes | yes | $15,000 |
| Oral & Maxillofacial Radiology | Sept 1 | 1-2 | yes* | yes | yes | no | yes | yes | yes | $15,000 |
| Orthodontics | Sept 1 | 5 | yes | yes | yes | yes | yes | yes | yes | $9,0001 |
| Pediatric Dentistry | Oct 1 | 4 | no | yes | no | yes | yes | no | yes | $20,000 |
| Periodontics | Aug 15 | 2-3 | no | yes | yes | yes | yes | yes | yes | $9,0001 |
| Prosthodontics | Sept 1 | 3 | no | yes | yes | yes | yes | yes | yes | $9,0001,2 |
| General Practice Residency | Nov 1 | 5 | no | no | no | yes | yes | no | yes | $39,200 |
| Oral Science | Dec 1 | 1 | no | yes | yes | no | yes | yes | no | --- |
* GRE only
1 $9,000 fellowships plus benefits
2 Stipend support is determined yearly and is based on available funding, contingent on future training grant funding.
For a listing of courses offered, see the UI General Course Catalog. For other information, please contact the graduate specialty program director.
The University of Iowa does not discriminate in employment or in its educational programs and activities on the basis of race, national origin, color, religion, sex, age, disability, or veteran status. The University also affirms its commitment to providing equal opportunities and equal access to University facilities without reference to affectional or associational preference. For additional information on nondiscrimination policies, contact the Coordinator of Title IX, Section 504, and the ADA in the Office of Affirmative Action, telephone (319) 335-0705, 202 Jessup Hall, The University of Iowa, Iowa City, Iowa 55542-1316.
